Jump to content
Do Not Sell My Personal Information


Chassis Numbers (mk1, 2 & 3)


Bibbs
 Share

Recommended Posts

This is not a full list as there are a few lists that give slightly varying details - should give you an idea of the date/revision of your car though.

MR2 Chassis Numbers

Revision 1 - December 1989 to December 1991

Chassis JT163SW2000000001 to JT163SW2000059265

Revision 2 - December 1991 to November 1993

Chassis JT163SW2000059266 to JT163SW2000087385

Revision 3 - November 1993 to June 1996

Chassis JT163SW2000087386 to JT163SW2000106662

Revision 4 - June 1996 to December 1997

Chassis JT163SW2000106663 to JT163SW2000110780 (Approx)

Revision 5 - December 1997 to August 1999

Chassis JT163SW2000110780 (Approx) to End of Production

-------------------------------------------------------------------------------------------------------

12/89 -> 12/91 Rev1

12/91 -> 10/93 Rev2

10/93 -> 10/95 Rev3

10/95 -> 10/97 Rev4

10/97 -> 03/00 Rev5

-------------------------------------------------------------------------------------------------------

Year         Jan        Feb         Mar        Apr        May        Jun         Jul        Aug        Sep        Oct        Nov       Dec 
1989                                         0000001                           0000043 0000059              0000085 0000113 0000243
1990 0002828 0005805 0008328 0011776 0014694 0017550 0020446 0023235 0025473 0028163 0031302 0034228
1991 0036685 0038690 0040998 0043868 0046398 0048859 0051481 0053882 0055286 0056911 0058292 0059266
1992 0061691 0063707 0065197 0067138 0068960 0070447 0072031 0073718 0074852 0076232 0077466 0078481
1993 0079336 0080343 0081554 0082865 0083894 0084699 0085568 0086398 0086845 0087320 0087386 0088884
1994 0090154 0091217 0092226 0093671 0094614 0095465 0096322 0097058 0097563 0098214 0098759 0099287
1995 0099756 0100287 0101053 0101893 0102456 0102780 0103180 0103327 0103782 0104112 0104448 0104797
1996 0105148 0105482 0105897 0106308 0106462 0106683 0106998 0107349 0107584 0107839 0108056 0108253
1997 0108446 0108640 0108888 0109281 0109449 0109647 0109874 0110068 0110230 0110485 0110676 0110777
1998 0110914 0111087 0111428 0111798 0112016 0112269 0112481 0112676 0112775 0112949 0113106 0113261
1999 0113409 0113644 0113780 0113939 0114034 0114142 0114288 0114423 0114560  

Details, with permission, from http://www.toyotaimportsforum.co.uk/mr2/mrproduction.htm

Link to comment
Share on other sites

MR2 Mk2 Stats (not a full list and T-bars/rev4's will be heavier)

Body:

Weight = 1305 kg

Wheel Base = 2400mm

Overall length = 4170mm

Overall width = 1700mm

Overall height = 1235mm

Front track = 1470mm

Rear track = 1450mm

Ground clearance = 130mm

Wheels :

pcd & offset = 114.3 & 45mm

Width = 6" front 7" rear

Link to comment
Share on other sites

  • 3 months later...

Model: MR2 AW11 4A-GZE 4A-GLU 1.6ltr G, G-Limited

Year         Jan        Feb         Mar        Apr        May        Jun         Jul        Aug        Sep        Oct        Nov       Dec 
1984 0000299 0002672 0005823 0008564 0010613 0011355 0011883
1985 0014171 0018577 0022593 0026494 0031142 0036198 0040721 0045806 0049439 0053748 0058008 0062071
1986 0065249 0068798 0071748 0074808 0079347 0083734 0087824 0091542 0094619 0098127 0101901 0104830
1987 0107698 0110226 0112558 0114901 0117655 0119533 0121782 0124327 0126258 0128400 0130562 0132378
1988 0133761 0135183 0136329 0137748 0139498 0141308 0143143 0144753 0145791 0147459 0149066 0150670
1989 0151807 0153282 0154473 0155949 0157127 0158197 0159519 0160651 0161286 0162195

Details, with permission, from http://www.toyotaimportsforum.co.uk/mr2/mrproduction.htm

Link to comment
Share on other sites

Model: MR2 ZZW30 1ZZ-FE 1.8ltr vvti B, S, V

Year         Jan        Feb         Mar        Apr        May        Jun         Jul        Aug        Sep        Oct        Nov       Dec 
1999                                                                                              0001060 0001064 0001294 0002911 0004540
2000 0005860 0008844 0011854 0014292 0017039 0019372 0021468 0023477 0025933 0027842 0029988 0031846
2001 0033246 0034730 0035799 0037317 0038365 0039420 0040585 0041595 0042794 0043818 0044800 0045605
2002 0046406 0047476 0048629 0049776 0050888 0051948 0052795 0053654 0054801 0055635 0056416 0056774
2003 0057451 0058506 0059577 0060541 0061140 0061820 0062532

Details, with permission, from http://www.toyotaimportsforum.co.uk/mr2/mrproduction.htm

Link to comment
Share on other sites


Guest
This topic is now closed to further replies.
 Share




×
×
  • Create New...




Forums


News


Membership